| LAMORAL A3 | LAMORAL A5 | LAMORAL A8 | LAMORAL A50 | ||
|---|---|---|---|---|---|
| Initial DWR | |||||
| |||||
| |||||
| Tumble Drying | |||||
| |||||
| |||||
| Line Drying | |||||
| |||||
| N.A. | N.A. | |||
| CHALK MARK RESISTANCE | |||||
| BUNDESMANN | |||||
| MARTINDALE ABRASION | |||||
| WATER IMMERSION RESISTANCE | |||||
| Stain Release | |||||
| Chemical Resistance | |||||
| DWR RETENTION AFTER PU COATING | |||||
| All Comply With | ![]() ![]() ![]() ![]() | ||||

Workwear

Cycling apparel

Home textiles

Mountaineering apparel

Running apparel

Outdoor jacket